Bond University (BOND)
CRICOS Provider IDs: 00017B
The ratings that appear on this site were published in the 2013 editions of the Good Universities Guides.
Architecture for undergraduate students
Toughness to get in
| CSP places | Domestic full-fee places |
Check the cut-off scores on each course to provide a better guide to how tough is the competition to get into these courses. Please note this rating is not available for all campuses.
What's the cost?
| Approximate CSP rate: | |
| Average International fee: | $91,680 |
The CSP rate is the annual rate, while the fees shown are for the whole course and are approximate. Confirm rates and fees with the institution.
Who studies Architecture at BOND
| BOND | Australia | |
| All undergraduates | N/A | 6,560 |
| Domestic full-fee students | N/A | 128 |
| Non-English speaking students | N/A | 30% |
| International students | N/A | 1,521 |
| Part time students | N/A | 84% |
| External or mixed mode students | N/A | 9% |
| Mature-aged students | N/A | 15% |
What happens to graduates after graduation
| BOND | Compared with other Australian institutions | All Australian graduates | |
| Starting salary | N/A | $37,169 | |
| Go on to further study | N/A | 48% | |
| Seeking work | N/A | 33% | |
| Working in the public sector | N/A | 3% | |
| Working abroad | N/A | 17% | |
| Working in private industry | N/A | 28% | |
| Working in private practice | N/A | 51% |
For more information
Check out how other institutions rate and compare that do Architecture


