CQUniversity Australia (CQUni)
CRICOS Provider IDs: 00219C (QLD), 01315F (NSW), 01624D (VIC)
The ratings that appear on this site were published in the 2013 editions of the Good Universities Guides.
Business and management for undergraduate students
Toughness to get in
| CSP places | Domestic full-fee places | |
| Bundaberg | Average | Average |
| Gladstone | Easier than most | Average |
| Gold Coast | Easier than most | Average |
| Mackay | Average | Average |
| Rockhampton | Average | Average |
Check the cut-off scores on each course to provide a better guide to how tough is the competition to get into these courses. Please note this rating is not available for all campuses.
What's the cost?
| Approximate CSP rate: | $9,425 |
| Average International fee: | $50,742 |
The CSP rate is the annual rate, while the fees shown are for the whole course and are approximate. Confirm rates and fees with the institution.
Who studies Business and management at CQUni
| CQUni | Australia | |
| All undergraduates | 2,006 | 188,685 |
| Domestic full-fee students | 12 | 5,651 |
| Non-English speaking students | 45% | 48% |
| International students | 925 | 83,737 |
| Part time students | 63% | 81% |
| External or mixed mode students | 44% | 12% |
| Coming direct from school | 46% | N/A |
| Given credit for previous TAFE study | 11% | N/A |
| Mature-aged students | 41% | 14% |
What happens to graduates after graduation
| CQUni | Compared with other Australian institutions | All Australian graduates | |
| Starting salary | N/A | $48,975 | |
| Go on to further study | 36% | 22% | |
| Seeking work | 27% | Average | 29% |
| Working in the public sector | 13% | 13% | |
| Working abroad | 0% | 6% | |
| Working in private industry | 70% | 65% | |
| Working in private practice | 17% | 13% |
What graduates say about their educational experience
| Compared with other Australian institutions | |
| Teaching quality | Average |
| Generic skills | Average |
| Overall satisfaction | Average |
For more information
Check out how other institutions rate and compare that do Business and management


