Flinders University (FLINDERS)
CRICOS Provider IDs: 00114A
The ratings that appear on this site were published in the 2013 editions of the Good Universities Guides.
Environmental studies for postgraduate students
Who studies Environmental studies at FLINDERS?
| FLINDERS | Australia | |
| All postgraduates | 65 | 3,743 |
| Masters by coursework | ✔ | |
| Post-graduate diploma | ✔ | |
| Post-graduate certificate | ✔ | |
| Non-English speaking students | N/A | 21% |
| International students | 20 | 843 |
| Part time students | N/A | 58% |
| External or mixed mode students | N/A | 25% |
What happens to graduates after graduation
| FLINDERS | Compared with other Australian institutions | All Australian graduates | |
| Starting salary | N/A | $76,001 | |
| Graduate destinations | |||
| Working in the public sector | 0% | 35% | |
| Working abroad | N/A | 9% | |
| Working in private industry | N/A | 47% | |
| Working in private practice | N/A | 6% | |
| Still seeking work | 50% | Worse | 24% |
What graduates say about their educational experience
Compared with other Australian institutions
| Compared with other Australian institutions | |
| Teaching quality | Worse |
| Generic skills | Worse |
| Overall satisfaction | Worse |
For more information
Check out how other institutions rate and compare that do Environmental studies


