University of Technology, Sydney (UTS)
CRICOS Provider IDs: 00099F
The ratings that appear on this site were published in the 2013 editions of the Good Universities Guides.
Languages for postgraduate students
Who studies Languages at UTS?
| UTS | Australia | |
| All postgraduates | N/A | 4,491 |
| Masters by coursework | ✔ | |
| Post-graduate diploma | ✔ | |
| Non-English speaking students | N/A | 43% |
| International students | N/A | 1,882 |
| Part time students | N/A | 51% |
| External or mixed mode students | N/A | 22% |
What happens to graduates after graduation
| UTS | Compared with other Australian institutions | All Australian graduates | |
| Starting salary | N/A | $65,378 | |
| Graduate destinations | |||
| Working in the public sector | N/A | 13% | |
| Working abroad | N/A | 22% | |
| Working in private industry | N/A | 20% | |
| Working in private practice | N/A | 3% | |
| Still seeking work | 28% |
What graduates say about their educational experience
Compared with other Australian institutions
| Compared with other Australian institutions | |
| Teaching quality | Worse |
| Generic skills | Average |
| Overall satisfaction | Average |
For more information
Check out how other institutions rate and compare that do Languages


